NewIndependenceParty.org

to: main page


Analysis of Election Results - 5th district (Minnesota) U.S. Congress 2008

Where IP candidate Bill McGaughey did well and where he did poorly

rank city ward/precinct votes for Bill McG. total votes Bill's percent about area
1 Hilltop all 47 301 15.61% northeast suburban
2 Spring Lake Park all 361 3,463 10.43% northeast suburban
3 Columbia Heights all 817 8,184 9.98% notheast suburban
4 Crystal all 1,177 11,957 9.84% northwest suburban
5 Fridley all 1,304 13,346 9.77% northeast suburban
6 Robbinsdale all 660 7,833 8.43% northwest suburban
7 St. Anthony in Ramsey Co. all 138 1,641 8.41% east suburban
8 Minneapolis ward 1 1,240 15,286 8.11% northeast - city
9 Hopkins 5 precincts 536 6,659 8.05% southwest suburban
10 Richfield all 1,373 17,564 7.82% south suburban
11 St. Anthony in Hennepin Co. all 269 3,460 7.78% east suburban
12 New Hope all 817 10,623 7.69% northwest suburban
13 Minneapolis ward 12 1,355 18,161 7.46% southwest -city
14 St. Louis Park all 1,944 27,063 7.18% southwest suburban
15 Golden Valley all 885 13,223 6.69% west suburban
16 Minneapolis ward 3 851 12,962 6.57% north central - city
17 Minneapolis ward 4 806 12,810 6.29% northwest - city
18 Minneapolis ward 9 723 11,621 6.14% south central - city
19 Minneapolis ward 11 1,082 17,632 6.14% south - city
20 Minneapolis ward 7 1,196 19,762 6.05% west central -city
21 Fort Snelling all 4 67 6.00% southeast suburban
22 Minneapolis ward 10 973 16,555 5.88% south west central - city
23 Minneapolis ward 13 1,126 20,449 5.51% southwest - city
24 Minneapolis ward 6 588 10,992 5.35% central south - city
25 Minneapolis ward 8 668 14,090 4.74% central south - city
26 Minneapolis ward 2 730 15,421 4.73% east central - city
27 Minneapolis ward 5 414 10,194 4.06% west central - city
total included 22,084 321,318 6.87%
total Minneapolis 11,752 195,934 6.00% city
total suburban 10,332 125,384 8.24% suburbs

In the last week, Bill campaigned primarily in Columbia Heights, Robbinsdale, and 13th ward Minneapolis; in preceding week, in Richfield and south Minneapolis along Nicollet Avenue; also campaigned heavily in Crystal and New Hope. No time spent in Fridley or Spring Lake Park. The Star Tribune newspaper scarcely covered this campaign. Some media exposure on Minnesota Public Radio, KSTP-TV, North Metro TV (cable), and KARE-TV.

Note: The totals are around 300 votes short of totals reported by Minnesota Secretary of State's office. Taken from scattered precinct reports and tabulated on spread sheet.

to: main page

COPYRIGHT 2008 Thistlerose Publications - ALL RIGHTS RESERVED
http:/newindependenceparty.org/analysis.html